Welcome to our weekly Open House List for April 16th & 17th in these 7 highly demanded towns in Pierce & Kitsap County! *Gig Harbor * North Tacoma * Port Orchard * Bremerton * Silverdale * University Place * Lakewood
~ Featured Listing ~
1pm-4pm | $299,000 |
Gig Harbor
Saturday April 16, 2016
11am-2pm | $1,450,000 | |
1pm-5pm | $445,160 | |
12pm-3pm | $549,900 | |
1pm-4pm | $865,000 | |
11am-2:30pm | $606,900 | |
1pm-5pm | $614,950 | |
11am-6pm | $699,950 | |
11am-6pm | $719,950 | |
11am-6pm | $774,950 | |
11am-6pm | $579,950 |
Sunday April 17, 2016
1pm-5pm | $445,160 | |
12pm-2pm | $845,000 | |
1pm-4pm | $1,049,000 | |
11am-6pm | $699,950 | |
11am-6pm | $739,950 | |
11am-6pm | $579,950 | |
1pm-4pm | $825,000 |
North Tacoma
Saturday April 16, 2016
12pm-3pm | $339,000 | |
10am-2pm | $569,000 |
Sunday April 17, 2016
10am-2pm | $569,000 |
Port Orchard
Sunday April 17, 2016
1pm-4pm | $335,000 | |
1pm-3pm | $339,000 |
Bremerton
Saturday April 16, 2016
1:30pm-3:30pm | $165,000 | |
1pm-4pm | $225,000 | |
1pm-4pm | $199,000 | |
1pm-4pm | $499,950 |
Sunday April 17, 2016
1pm-3pm | $345,000 |
Silverdale
Saturday April 16, 2016
11am-2pm | $385,500 | |
1pm-3pm | $229,900 | |
1pm-4pm | $255,000 | |
12pm-5pm | $274,950 | |
12pm-5pm | $284,950 | |
12pm-3pm | $389,000 | |
1pm-4pm | $499,950 |
Sunday April 17, 2016
1pm-4pm | $585,000 | |
12pm-2pm | $675,000 | |
1pm-4pm | $229,950 | |
12pm-5pm | $274,950 | |
12pm-5pm | $286,950 |
University Place
Saturday April 16, 2016
1pm-3pm | $350,000 |
Sunday April 17, 2016
1pm-3pm | $350,000 | |
1pm-4pm | $629,000 | |
12pm-3pm | $649,950 | |
1pm-4pm | $409,500 |
Lakewood
Saturday April 16, 2016
12pm-3pm | $120,000 | |
12pm-3pm | $389,950 |
Sunday April 17, 2016
12pm-3pm | $389,950 |